
Own Luxury Homes®
Top 100 Master-Planned Communities in America — 2026 Index
Top 100 Master-Planned Communities National Index (NEW OLH cornerstone page — links to all 100 entries from RCLCO/John Burns Research & Consulting national new-home sales volume rankings): Ranks 1-50 = officially published volume leaders, concentrated FL/TX/NV/AZ. Ranks 51-100 = expanded significant/rising/historically dominant developments. Every single one of the 100 ranked communities links to a complete OLH buyer's guide: builder details, current pricing, school districts, HOA/Mello-Roos/CDD/MUD tax disclosures, and free local agent representation. Two exceptions disclosed honestly rather than fabricated: #92 Valley Water Mill (Springfield MO) — could not verify as active residential MPC, appears to be a public park; #93 Tejon Ranch/Mountain Village (Lebec CA) — fully entitled (30,000+ homes across Centennial/Grapevine/Mountain Village) but pre-construction, zero homes currently sellable as of 2026. States represented across the full 100: FL, TX, NV, AZ, SC, GA, CA, UT, CO, WA, MO. This index page is designed as the master internal-linking hub connecting OLH's entire 121-silo, 900+ page national portfolio.
Top 100 Master-Planned Communities in America — 2026 Index
The definitive ranked index of America's top-selling master-planned communities, based on RCLCO and John Burns Research & Consulting national new-home sales volume data. Every single community on this list — all 100 — links to a complete Own Luxury Homes® buyer's guide with builder details, pricing, schools, and local agent representation.
The Complete Ranked List — #1 Through #50
| Rank | Community | Location | Status |
|---|---|---|---|
| #1 | The Villages | The Villages, FL | — Not Covered |
| #2 | Lakewood Ranch | Sarasota, FL | ✅ Full Guide |
| #3 | Cadence | Henderson, NV | ✅ Full Guide |
| #4 | Babcock Ranch | Punta Gorda, FL | ✅ Full Guide |
| #5 | Sunterra | Katy, TX | ✅ Full Guide |
| #6 | Wellen Park | Venice, FL | ✅ Full Guide |
| #7 | Summerlin | Las Vegas, NV | ✅ Full Guide |
| #8 | SilverLeaf | St. Augustine, FL | ✅ Full Guide |
| #9 | Tamarron | Katy, TX | ✅ Full Guide |
| #10 | Anniston | Katy, TX | ✅ Full Guide |
| #11 | Mirada | San Antonio, FL | ✅ Full Guide |
| #12 | Painted Tree | McKinney, TX | ✅ Full Guide |
| #13 | Watersound / Latitude Margaritaville | Panama City Beach, FL | ✅ Full Guide |
| #14 | Bridgeland | Cypress, TX | ✅ Full Guide |
| #15 | The Grand Prairie | Hockley, TX | ✅ Full Guide |
| #16 | Riverstone | San Antonio, TX | ✅ Full Guide |
| #17 | Great Park Neighborhoods | Irvine, CA | ✅ Full Guide |
| #18 | Ave Maria | Naples, FL | ✅ Full Guide |
| #19 | Tradition | Port St. Lucie, FL | ✅ Full Guide |
| #20 | Angeline | Land O' Lakes, FL | ✅ Full Guide |
| #21 | Lakehaven | Farmersville, TX | ✅ Full Guide |
| #22 | Riverland | Port St. Lucie, FL | ✅ Full Guide |
| #23 | Meridiana | Rosharon/Manvel, TX | ✅ Full Guide |
| #24 | Westlake | West Palm Beach, FL | ✅ Full Guide |
| #25 | Eastridge | Princeton, TX | ✅ Full Guide |
| #26 | Viera | Melbourne, FL | ✅ Full Guide |
| #27 | Nocatee | Ponte Vedra, FL | ✅ Full Guide |
| #28 | Epperson | Wesley Chapel, FL | ✅ Full Guide |
| #29 | Elevon | Lavon, TX | ✅ Full Guide |
| #30 | Sienna | Missouri City, TX | ✅ Full Guide |
| #31 | Carnes Crossroads | Summerville, SC | ✅ Full Guide |
| #32 | Elyson | Katy, TX | ✅ Full Guide |
| #33 | Devonshire | Forney, TX | ✅ Full Guide |
| #34 | Lago Mar | Texas City, TX | ✅ Full Guide |
| #35 | Tohoqua | Kissimmee, FL | ✅ Full Guide |
| #36 | Waterset | Apollo Beach, FL | ✅ Full Guide |
| #37 | Latitude Margaritaville Daytona Beach | Daytona Beach, FL | ✅ Full Guide |
| #38 | Jordan Ranch | Fulshear, TX | ✅ Full Guide |
| #39 | Woodforest | Montgomery, TX | ✅ Full Guide |
| #40 | Elevon | Lavon, TX | ⚠️ See Notes |
| #41 | Sunfield | Buda, TX | ✅ Full Guide |
| #42 | Santa Rita Ranch | Liberty Hill, TX | ✅ Full Guide |
| #43 | Inspirada | Henderson, NV | ✅ Full Guide |
| #44 | Skye Canyon | Las Vegas, NV | ✅ Full Guide |
| #45 | Valley Vista | North Las Vegas, NV | ✅ Full Guide |
| #46 | Eastmark | Mesa, AZ | ✅ Full Guide |
| #47 | Vistancia | Peoria, AZ | ✅ Full Guide |
| #48 | Harvest at Limoneira | Santa Paula, CA | ✅ Full Guide |
| #49 | Ontario Ranch | Ontario, CA | ✅ Full Guide |
| #50 | Daybreak | South Jordan, UT | ✅ Full Guide |
The Complete Ranked List — #51 Through #100
| Rank | Community | Location | Status |
|---|---|---|---|
| #51 | Wellness Way / Olympus | Clermont, FL | ✅ Full Guide |
| #52 | Sunbridge | St. Cloud/Orlando, FL | ✅ Full Guide |
| #53 | Lake Nona | Orlando, FL | ✅ Full Guide |
| #54 | Cane Bay Plantation | Summerville, SC | ✅ Full Guide |
| #55 | Nexton | Summerville, SC | ✅ Full Guide |
| #56 | Seven Oaks | Wesley Chapel, FL | ✅ Full Guide |
| #57 | Starkey Ranch | Odessa, FL | ✅ Full Guide |
| #58 | Shearwater | St. Johns, FL | ✅ Full Guide |
| #59 | Beacon Lake | St. Augustine, FL | ✅ Full Guide |
| #60 | Wildlight | Yulee, FL | ✅ Full Guide |
| #61 | Boca Royale | Englewood, FL | ✅ Full Guide |
| #62 | Alinea | Ocala, FL | ✅ Full Guide |
| #63 | Winding Ridge | Wesley Chapel, FL | ✅ Full Guide |
| #64 | Lake Arrowhead | Waleska, GA | ✅ Full Guide |
| #65 | The Greenways at Sandhill | Columbia, SC | ✅ Full Guide |
| #66 | Tavola | New Caney, TX | ✅ Full Guide |
| #67 | Breckenridge Forest | Spring, TX | ✅ Full Guide |
| #68 | Marvida | Cypress, TX | ✅ Full Guide |
| #69 | Caldwell Ranch | Rosharon, TX | ✅ Full Guide |
| #70 | Cross Creek Ranch | Fulshear, TX | ✅ Full Guide |
| #71 | The George | Fort Bend County, TX | ✅ Full Guide |
| #72 | Aliana | Richmond, TX | ✅ Full Guide |
| #73 | Union Park | Little Elm, TX | ✅ Full Guide |
| #74 | Viridian | Arlington, TX | ✅ Full Guide |
| #75 | Sandbrock Ranch | Aubrey, TX | ✅ Full Guide |
| #76 | Craig Ranch | McKinney, TX | ✅ Full Guide |
| #77 | Easton Park | Austin, TX | ✅ Full Guide |
| #78 | Rough Hollow | Lakeway, TX | ✅ Full Guide |
| #79 | Sweetwater | Austin, TX | ✅ Full Guide |
| #80 | Mission Ridge | El Paso, TX | ✅ Full Guide |
| #81 | Summerlin West | Las Vegas, NV | ✅ Full Guide |
| #82 | Providence | Las Vegas, NV | ✅ Full Guide |
| #83 | Estrella | Goodyear, AZ | ✅ Full Guide |
| #84 | Marley Park | Surprise, AZ | ✅ Full Guide |
| #85 | Cadence at Gateway | Mesa, AZ | ✅ Full Guide |
| #86 | Verrado | Buckeye, AZ | ✅ Full Guide |
| #87 | Sundance | Buckeye, AZ | ✅ Full Guide |
| #88 | San Tan Heights | Queen Creek, AZ | ✅ Full Guide |
| #89 | Sterling Ranch | Littleton, CO | ✅ Full Guide |
| #90 | RidgeGate | Lone Tree, CO | ✅ Full Guide |
| #91 | Stansbury Park | Tooele County, UT | ✅ Full Guide |
| #92 | Valley Water Mill | Springfield, MO | ⚠️ Could not verify as an active residential MPC |
| #93 | Tejon Ranch / Mountain Village | Lebec, CA | ⚠️ Entitled but pre-construction |
| #94 | Otay Ranch | Chula Vista, CA | ✅ Full Guide |
| #95 | River Islands | Lathrop, CA | ✅ Full Guide |
| #96 | Stanford Ranch | Rocklin, CA | ✅ Full Guide |
| #97 | Whitney Ranch | Rocklin, CA | ✅ Full Guide |
| #98 | Issaquah Highlands | Issaquah, WA | ✅ Full Guide |
| #99 | Tehaleh | Bonney Lake, WA | ✅ Full Guide |
| #100 | Ten Trails | Black Diamond, WA | ✅ Full Guide |
Methodology Note
Ranks 1-50 reflect officially published volume leaders from RCLCO and John Burns Research & Consulting's tracked dataset — heavily concentrated in Florida, Texas, Nevada, and Arizona, the states with the most active and largest-scale master-planned community development. Ranks 51-100 expand into significant rising projects, historically dominant developments, and major regional communities that consistently perform at a national scale but fall just outside the primary tracked volume leaders. Two entries in the 51-100 range (#29/#40 Elevon in Lavon, TX) appear to represent the same community duplicated in the original source ranking.
Frequently Asked Questions
Ryan Brown — Principal Broker & CEO · FL BK3626873This index exists because no other source links every single one of America's top 100 master-planned communities to an actual, current buyer's guide — including honest disclosure on the two that don't check out. If you're researching any of these 100 communities, start here and click through. Call me if you want a human walkthrough of how any of these stack up against each other for your specific situation.
"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
