
Own Luxury Homes®
Own Luxury Homes® National Wildfire Real Estate Risk Index™
Own Luxury Homes® National Wildfire Real Estate Risk Index™: Camp Fire 2018: $16.5B insured loss; 7 major carriers restricted CA by 2025. Malibu/Pacific Palisades: $50,000-$100,000+/yr fire insurance or no private market. Colorado Marshall Fire 2021: first suburban Denver wildfire, 1,000+ homes destroyed. 2.5M additional WUI homes effectively uninsurable or facing dramatically higher premiums 2018-2025. Florida scrubland fires produce negligible structural real estate loss; standard HO coverage available without WUI surcharge. Own Luxury Homes® 12-Point Agent Integrity Audit™.
Own Luxury Homes® National Wildfire Real Estate Risk Index™
Wildfire has displaced earthquake, flood, and hurricane as the dominant insurance crisis driver in Western U.S. real estate markets. California’s Camp Fire (2018, $16.5B insured loss), Colorado’s Marshall Fire (2021, first-ever suburban Denver wildfire), and Oregon’s 2020 fires burned more than 1 million acres, permanently altering the insurance landscape for properties in the Wildland-Urban Interface (WUI). This Index maps wildfire real estate risk by market, documents the insurance consequences, and compares WUI exposure to the fire-resistant Florida alternative.
01 — Wildfire Real Estate Risk by Market
| Market / Region | Risk Tier | Key Context | Insurance Status | FL Alternative |
|---|---|---|---|---|
| Sierra Nevada Foothills, CA (Paradise, Grass Valley, Nevada City) | CRITICAL | Site of Camp Fire; ongoing WUI risk; fire-adapted communities program active but risk structural | Many major carriers non-renewing; FAIR Plan (insurer of last resort) premiums 3-5x standard market | FL Gulf Coast: $0 wildfire risk; hurricane is the primary peril |
| North Bay, CA (Napa, Sonoma, Santa Rosa) | VERY HIGH | 2017 Tubbs Fire destroyed 5,600+ structures; ongoing rebuilding with elevated risk; wine country estates face severe WUI exposure | Private market severely constrained; FAIR Plan often only option; premiums $8,000-$25,000+/yr for hillside properties | FL alternative: Sarasota, Naples for lifestyle buyers seeking wine-country equivalent climate |
| Los Angeles (hillside / canyon), CA (Malibu, Pacific Palisades, Bel Air) | VERY HIGH | Woolsey (2018), Getty (2019) fires. LA canyons remain high ignition risk with inadequate defensible space. | Malibu market: some properties facing $50,000-$100,000+/yr in fire insurance or effectively no private market | FL alternative: Palm Beach, Jupiter for luxury coastal without wildfire |
| Colorado Front Range WUI (Boulder County, Jefferson County) | HIGH | Marshall Fire (2021): first urban wildfire in CO history; destroyed 1,000+ suburban homes; wildfire now a suburban Denver risk | Major carriers have restricted CO WUI market; significant premium increases 2022-2025; some FAIR Plan use | FL alternative: Naples or Sarasota for retirees leaving CO |
| Oregon / Washington WUI (Portland outskirts, Bend, Eastern WA) | ELEVATED | 2020 OR fires burned 1M+ acres; Bend WUI growing concern; Eastern WA prairie fires consistent risk | Market tightening; private market still available but rapidly restricting; FAIR Plan expanding | FL alternative: Gainesville, Tallahassee for FL college-town lifestyle at low wildfire risk |
| Texas Hill Country / WUI | MODERATE | Bastrop County fires (2011: 1,700 homes). TX WUI risk lower than CA but growing. | Insurance available but WUI properties increasingly rated separately | FL inland: lower combined risk profile than TX Hill Country WUI |
| Florida scrubland (Inland central FL) | LOW (real estate impact) | FL scrub fires occur but are typically low-intensity ground fires that spread slowly; structural loss risk minimal vs. CA crown fires | Standard homeowners insurance covers FL fire perils without WUI surcharge in almost all cases | FL IS the alternative |
| Sources: NOAA; Cal FIRE; Insurance Information Institute; Colorado Division of Insurance. FAIR Plan = state insurer of last resort. WUI = Wildland-Urban Interface. Fire risk changes with weather conditions; verify current insurer availability before purchase. | ||||
Brown, Ryan. “Own Luxury Homes® National Wildfire Real Estate Risk Index™.” Own Luxury Homes®. https://www.ownluxuryhomes.com/markets/national/research-indices/national-wildfire-real-estate-risk-indexMedia: ownluxuryhomes.com/connect · 407-900-7030
"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
