
Own Luxury Homes®
Own Luxury Homes® National Luxury Inventory Scarcity Score™
Own Luxury Homes® National Luxury Inventory Scarcity Score™: months of available supply at the $1M+ tier across 18 major U.S. markets. Jupiter Island FL: <0.5 months (critical scarcity). Palm Beach in-season: <1 month. Aspen in-season: <1.5 months. Chicago $2M+: 8-12 months (buyer market, price reductions common). Minneapolis: 8-14 months (strong buyer leverage). 6 months = balanced market threshold; luxury rarely stays near this level. Own Luxury Homes® 12-Point Agent Integrity Audit™.
Own Luxury Homes® National Luxury Inventory Scarcity Score™
Luxury real estate is not one market — it is 50 different supply situations. A $1M home in Orlando competes where 4+ months of supply gives buyers leverage. The same price on Palm Beach island in season competes with under one month of supply where motivated sellers do not exist. This Score measures months of available supply at the $1M+ tier across 18 major markets.
01 — Inventory Scarcity by Market ($1M+ Tier)
| Market | Est. Months of Supply | Tier | Primary Driver | Buyer Leverage |
|---|---|---|---|---|
| Jupiter Island / Manalapan, FL | <0.5 months | CRITICAL SCARCITY | Finite land; multi-gen ownership; voluntary sales rare | Near-zero |
| Palm Beach, FL (in-season) | <1 month | EXTREME SCARCITY | Barrier island; SOH retention; seasonal buyer concentration | None in-season |
| Aspen, CO (in-season) | <1.5 months | EXTREME SCARCITY | Ultra-limited land; strict building codes; second-home retention | Minimal in-season; May/Nov only window |
| Naples, FL (in-season) | <1.5 months | VERY SCARCE | Coastal constraint; SOH; high-income retirees rarely need to sell | Minimal in-season |
| San Francisco Bay Area, CA | 2-3 months | TIGHT | Dense urban; zoning limits supply; tech equity demand | Minimal to moderate |
| Miami Beach, FL | 2-4 months | TIGHT | Island constraints; international demand year-round | Moderate; well-priced moves quickly |
| Dallas / Fort Worth, TX | 2-4 months | TIGHT | New construction offsets but $3M+ resale scarce | Moderate; more room in $1M-$2M new construction |
| Nashville, TN | 2-4 months | TIGHT | Fast growth; limited high-end resale vs. in-migration demand | Moderate; improving from 2022-2023 peak |
| Palm Beach, FL (off-season May-Oct) | 3-5 months | MODERATE | Same finite inventory; buyer pool contracts dramatically | Moderate-good; only true buyer window |
| Los Angeles, CA | 3-5 months | MODERATE | Large market; significant supply $1M-$3M; tighter above $5M | Moderate; varies by submarket |
| Scottsdale / Paradise Valley, AZ | 3-5 months | MODERATE | Growing; PV limited; Scottsdale more supply | Moderate; improving conditions |
| Manhattan, NY (condos) | 4-7 months | BALANCED | Large condo pipeline; large buyer pool; co-op more constrained | Moderate to good; summer/Dec are buyer windows |
| Washington DC metro | 4-6 months | BALANCED | Government demand stabilizes; less volatile | Moderate; consistent supply |
| Boston, MA | 3-5 months | MODERATE | University-adjacent demand; tight Cambridge/Back Bay | Moderate; spring most competitive |
| Hamptons, NY (off-season) | 5-8 months | BALANCED-BUYER | In-season failures sit through winter | Good off-season (Nov-Mar) |
| Chicago, IL ($2M+) | 8-12 months | BUYER MARKET | Political uncertainty; population loss; supply exceeds demand | Good leverage; price reductions common |
| Minneapolis, MN | 8-14 months | BUYER MARKET | Small luxury pool; cold climate; limited buyers | Strong buyer leverage; long market times |
| New York suburban ($2M+ outer) | 6-12 months | BALANCED-BUYER | Supply from residents trading closer to NYC | Moderate buyer leverage |
| Estimates for $1M+ tier; typically tighter above $3M and $5M. Seasonal markets show extreme in-season vs. off-season variation. Sources: NAR, local MLS data. Verify current figures before transacting. | ||||
Brown, Ryan. “Own Luxury Homes® National Luxury Inventory Scarcity Score™.” Own Luxury Homes®. https://www.ownluxuryhomes.com/markets/national/research-indices/national-luxury-inventory-scarcity-scoreMedia: ownluxuryhomes.com/connect · 407-900-7030
"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
