
Own Luxury Homes®
Own Luxury Homes® National Luxury International Buyer Index™
Own Luxury Homes® National Luxury International Buyer Index™: Florida: #1 U.S. destination for international residential buyers (23% of $42B total NAR-reported). Miami Beach: 40-55% of $3M+ transactions are international (Venezuela, Colombia, Argentina, Brazil dominant). Miami/Brickell: 35-50% at $1M+. Manhattan: 20-35% at $5M+ (China historically, UK, Canada, France). Naples: 5-12% with Canada as #1 international buyer. Nashville: 3-8% (primarily domestic luxury market). Own Luxury Homes® 12-Point Agent Integrity Audit™.
Own Luxury Homes® National Luxury International Buyer Index™
International buyers purchase approximately $42 billion in U.S. residential real estate annually (NAR), with the luxury tier representing a disproportionate share of that volume. International buyers concentrate in specific markets based on language, cultural ties, visa pathways, and historical migration. This Index maps international luxury buyer distribution by market and origin.
01 — International Buyer Concentration by Market
| Market | Intl Buyer Share ($1M+ est.) | Primary Origins | Secondary Origins | Key Driver |
|---|---|---|---|---|
| Miami / Brickell / Coral Gables, FL | 35-50% of $1M+ | Venezuela, Colombia, Brazil, Argentina | Mexico, Spain, UK, Canada | Cultural proximity to Latin America; direct LATAM flights; Spanish-language community; political safety for LATAM wealth |
| Miami Beach, FL | 40-55% at $3M+ | Venezuela, Colombia, Argentina, Brazil | Europe, Canada, Russia (reduced post-2022) | Trophy asset mentality for international wealth; beach lifestyle; global brand recognition |
| Manhattan, NY | 20-35% at $5M+ | China (historically), UK, Canada, France | Germany, Australia, Israel, India | Global financial capital; investment/diversification; condo open to all nationalities |
| Los Angeles, CA | 15-25% at $3M+ | China (Arcadia/San Gabriel Valley), South Korea, Japan | UK, Canada, India, Australia | Pacific Rim geography; entertainment connections; strong Chinese-American referral network |
| Aspen, CO | 10-20% at $5M+ | UK, Germany, France, Brazil | Canada, Australia, Switzerland | European vacation culture; English-speaking resort; no language barrier for European buyers |
| Palm Beach, FL | 10-20% at $3M+ | UK, France, Germany | Canada, Australia, Brazil | Old-world European wealth attracted to Palm Beach lifestyle and U.S. real estate diversification |
| San Francisco Bay Area, CA | 10-20% at $2M+ | China (tech-connected), India (tech-connected) | Canada, UK, Israel | H-1B visa community; tech company international workforce purchasing homes |
| Naples, FL | 5-12% | Canada (#1), UK, Germany | Brazil, Australia | Canadian snowbird is dominant international segment; seasonal second-home buyers |
| Sarasota, FL | 8-15% | Canada (#1), UK | Germany, Australia | Same Canadian snowbird pattern; arts community attracts European interest |
| Dallas / Fort Worth, TX | 5-10% at $1M+ | India, China, Latin America | UK, Canada | Corporate relocation international workforce; smaller international share than coastal markets |
| Nashville, TN | 3-8% | UK, Canada, Australia | Limited other international | Growing market; primarily domestic; limited international establishment |
| Shares from NAR International Transactions report and market analysis. International share typically increases significantly above $3M and $5M. Post-2022 Russian buyer withdrawal and reduced Chinese buyer activity have shifted some previously dominant flows. | ||||
A Miami Beach property at $5M not marketed on international platforms (Mansion Global, Christie’s International, JamesEdition) and not in LATAM agent referral networks is missing 40-50% of its natural buyer universe.
International buyers at the $3M+ tier are:
• Cash buyers at 75%+ (not using domestic mortgages)
• Discovered through international portals and agent referral networks, not Zillow
• Highly privacy-sensitive (particularly LATAM buyers)
• Often transacting through U.S. legal entities (LLCs, trusts) established with a U.S. attorney
• Longer due diligence cycles due to international wire compliance
Brown, Ryan. “Own Luxury Homes® National Luxury International Buyer Index™.” Own Luxury Homes®. https://www.ownluxuryhomes.com/markets/national/research-indices/national-luxury-international-buyer-indexMedia: ownluxuryhomes.com/connect · 407-900-7030
"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
