
Own Luxury Homes®
Own Luxury Homes® National Extreme Heat Real Estate Index™
Own Luxury Homes® National Extreme Heat Real Estate Index™: Phoenix 2024: 113 consecutive days above 100°F (national record). Las Vegas: 80-100 days/yr above 100°F; $350-$550/month cooling. Houston: heat index 110-125°F (humidity amplification). Miami/Orlando: 0 days above 100°F; outdoor lifestyle largely preserved. FL summer hottest major Sun Belt market but most livable due to tropical weather pattern and 0 extreme heat days. 10-market comparison: outdoor livability, days 100°F+, energy cost premium. Own Luxury Homes® 12-Point Agent Integrity Audit™.
Own Luxury Homes® National Extreme Heat Real Estate Index™
Extreme heat is the deadliest weather phenomenon in the United States and the fastest-growing residential real estate risk factor in Sun Belt markets. Phoenix recorded 113 consecutive days above 100°F in 2024. Las Vegas exceeded 110°F for 13 consecutive days. Houston’s heat index reached 125°F on multiple days. The real estate implications — energy costs, outdoor livability, cooling infrastructure, and long-term desirability — are increasingly priced into market valuations and insurance models. This Index quantifies extreme heat exposure by market and its real estate consequences.
01 — Extreme Heat Exposure by Market
| Market | Avg Summer High | Days 100°F+/yr (est.) | Outdoor Livability | Energy Cost Premium | Real Estate Implication |
|---|---|---|---|---|---|
| Phoenix / Scottsdale, AZ | 106-112°F Jul-Aug | 100-120+ days | Effectively eliminated Jun-Sep; pool culture compensates partially | $400-$600+/month peak cooling | Summer exodus documented; retirement buyers and winter residents drive demand; full-year market sustained by winter |
| Las Vegas, NV | 105-112°F Jul-Aug | 80-100 days | Eliminated outdoors Jun-Sep; indoor entertainment culture compensates | $350-$550/month peak cooling | Entertainment/indoor lifestyle offsets heat; snowbird and part-year residents dominant in luxury tier |
| Palm Springs, CA | 108-115°F Jul-Aug | 100-120+ days | Extreme; pool essential; "season" is Oct-May only | $400-$600+/month cooling | Classic snowbird market: empty in summer; prices driven by Oct-May occupancy demand |
| Tucson, AZ | 100-106°F Jul-Aug | 60-80 days | Limited outdoor activity Jun-Sep; monsoon season provides some relief | $300-$450/month cooling | University town; more diverse buyer base than Phoenix; heat is significant but lifestyle more diverse |
| Houston, TX | 95-100°F Jul-Aug | ~10-20 days 100°F+; heat INDEX 110-125°F | Limited; humidity amplifies heat dramatically; feels significantly hotter than dry desert | $250-$400/month cooling | Humidity makes Houston heat feel more extreme than dry heat markets; outdoor patio season limited Jun-Sep |
| Dallas / Fort Worth, TX | 96-104°F Jul-Aug | ~20-40 days 100°F+ | Limited outdoor activity Jul-Aug; spring/fall outdoor lifestyle strong | $250-$400/month cooling | Heat is seasonal (2-3 months) vs. 5+ months in AZ/NV; less structural market impact than desert markets |
| Miami, FL | 89-91°F Jul-Aug | ~0 days 100°F+; heat index 95-105°F | Limited midday outdoor activity Jul-Sep; evening and morning outdoor culture intact; beach culture year-round possible | $200-$350/month cooling in summer | FL heat is humid but moderate vs. desert; outdoor lifestyle largely preserved; 0 days above 100°F |
| Orlando, FL | 90-92°F Jul-Aug | ~0 days 100°F+; afternoon thunderstorms cool evenings | Afternoon outdoor heat; morning and evening outdoor activity possible year-round; thunderstorm cooling pattern | $150-$250/month average (not just summer) | FL: hottest but most livable summer of all major Sun Belt markets due to tropical weather pattern; 0 days above 100°F |
| Denver / Boulder, CO | 88-93°F Jul-Aug | ~5-10 days 95°F+; Marshall Fire risk area | Excellent outdoor summer; low humidity; wildfire smoke occasional | $150-$250/month cooling | Best summer outdoor livability in major western markets; winter cold and snow are the tradeoff |
| Nashville / Charlotte, NC | 89-93°F Jul-Aug | ~1-5 days 95°F+ | Good spring/fall; summer manageable with AC; 4 seasons | $150-$250/month cooling | 4-season climate with moderate summer; no extreme heat days; outdoor culture year-round |
| Heat data from NOAA NCEI historical averages. Energy costs are estimates based on average utility data by region; actual costs vary by home size, insulation, and provider. "Days 100°F+" = official NWS station reading; heat index values are higher. | |||||
Brown, Ryan. “Own Luxury Homes® National Extreme Heat Real Estate Index™.” Own Luxury Homes®. https://www.ownluxuryhomes.com/markets/national/research-indices/national-extreme-heat-real-estate-indexMedia: ownluxuryhomes.com/connect · 407-900-7030
"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
