
Own Luxury Homes®
DFW Master Plan Index™ — Dallas-Fort Worth Top Communities 2026
DFW master planned community index 2026: RCLCO rankings, school districts, prices, builders, commute. Own Luxury Homes connects buyers with best local realtors in each DFW market.
DFW Master Plan Index™ — Dallas-Fort Worth Top Communities 2026
| Community | City | School District | RCLCO 2025 | Entry | Key Differentiator |
|---|---|---|---|---|---|
| Painted Tree | McKinney | McKinney ISD | #15 — 643 sales (+23%) | $400Ks | 25-mi trails, Outpost concerts, Cannon Beach surf park, 7 builders |
| Eastridge | McKinney/Anna | Anna ISD / McKinney ISD | #39 — 427 sales | $300s+ | Green Brick Partners + Meritage; 547 acres; large community pool |
| Light Farms | Celina | Celina ISD | Top 50 | $300s+ | On-site elementary, miles of trails, multiple pools, family-focused |
| Windsong Ranch | Prosper | Prosper ISD | Top 50 | $400s+ | 5-acre Crystal Lagoon; Prosper ISD premium; luxury/move-up |
| Pecan Square | Northlake | Northwest ISD | Top 50 (historical) | $300s+ | Town Square design, on-site coworking, 3,000 homes |
| Harvest | Argyle | Argyle ISD | Top 50 (historical) | $350s+ | Farmhouse design, community gardens, Argyle ISD |
| Walsh | Fort Worth West | Northwest ISD | Active | $300s+ | Smart-home/fiber standard; attracts urban DFW buyers |
Frequently Asked Questions
Own Luxury Homes®Own Luxury Homes® builds these research indexes because buyers making a $400,000–$800,000 new construction decision deserve the same data that institutional investors use. This index is free. Our buyer representation is free. The builder pays our commission.
Contact Own Luxury Homes® to be connected with the best local realtor in this market.
Connect Now →"The introduction Own Luxury Homes® makes is to a specialist with documented closing history in your specific market — not the county, not the metro, the submarket you're actually selling or buying in. That's the standard we verify before your name goes anywhere."
— Ryan Brown, Principal Broker & CEO, Own Luxury Homes® (FL License BK3626873)
